Control centre · Wednesday 4 November
6 jobs need you today.
Live jobs
9
Plus 2 delivered
At risk
5
Over hours, rounds or deadline
Watch
1
Slipping, not yet late
Needs a decision
8
Things InRegister wants you to check
Job board95 at risk, 1 to watch
| Job | Client and job | Hours | Health | |
|---|---|---|---|---|
| 1004 | Corrin Thermal ThermaExpo vertical LinkedIn video re-edit | 1.5 of 4 hrs | At risk Past deadline | |
| 1002 | Corrin Thermal DIN 5008 letterhead templates | 24 of 16 hrs | At risk 150% of hours used · Round 4 of 2 included · Past deadline · 1 open question | |
| 1010 | Fieldhouse Agency Portrait res-up and retouch | 0.5 of 2 hrs | At risk Past deadline · Last included round · 1 item waiting on client | |
| 1000 | Corrin Thermal Sustainability Report 2025, Corrin Hungary edition (HU) | 35 of 24 hrs | At risk 146% of hours used · Round 3 of 2 included · Past deadline | |
| 1003 | Corrin Thermal ThermaExpo 2026 training deck rework | 16 of 10 hrs | At risk 160% of hours used · Past deadline · 1 item waiting on client | |
| 1001 | Corrin Thermal Sustainability Report 2025, German edition | 20.5 of 40 hrs | Watch 1 open question | |
| 1008 | Brookmoor Engineering Brookmoor Engineering video | 15 of 32 hrs | On track | |
| 1011 | Larkfield Gin Pink gin launch leaflet and social posts | 0 of 40 hrs | On track | |
| 1009 | Varnell Cranes Varnell Cranes video series | 0 of 80 hrs | On track |
Finished · 2 delivered, ready to wrap up
| Job | Client and job | Hours | Health | |
|---|---|---|---|---|
| 1005 | Corrin Thermal DataHall Live London web banners | 8 of 6 hrs | Delivered | |
| 1006 | Corrin Thermal Energy Days Poland stand graphics, 14 panels | 10 of 12 hrs | Delivered |